Close

    Classwise

    Class wise Student Enrollment details as on 14th October 2026
    Class/Social Category Total Boys Total Girls Total Students Enrolled
    Balvatika 1 100 98 198
    Balvatika 2 109 90 199
    Balvatika 3 261 213 474
    Class 1 5110 3995 9065
    Class 2 5058 4073 9131
    Class 3 5071 4063 9134
    Class 4 5145 4269 9414
    Class 5 5324 3878 9202
    Class 6 5387 4399 9786
    Class 7 5663 4682 10345
    Class 8 5982 4413 10495
    Class 9 6371 4701 11072
    Class 10 5424 4336 9760
    Class 11  6283 4694 10977
    Class 12  4900 4022 8922
    Grand Total Balvatika  to 12 66188 51926 118174
    Total enrollment General Category 29758 24256 54014
    Total enrollment SC 16909 12675 29584
    Total enrollment ST 3358 2764 6122
    Total enrollment OBC 16163 12291 28454
    Total enrollment PH 728 341 1069
    Grand Total Social Category wise 66188 51926 118174