Close

    Class wise

    Class wise Student Enrollment details as on 30 September 2024
    Class/Social Category Total Boys Total Girls Total Students Enrolled
    Balvatika 1 83 80 163
    Balvatika 2 85 72 157
    Balvatika 3 234 175 409
    Class 1 4766 3752 8518
    Class 2 4972 4168 9140
    Class 3 5172 3809 8981
    Class 4 5293 4319 9612
    Class 5 5711 4714 10425
    Class 6 5827 4525 10352
    Class 7 5970 4624 10594
    Class 8 6115 4627 10742
    Class 9 7356 5081 12437
    Class 10 5221 4056 9277
    Class 11  5978 4386 10364
    Class 12  4499 3599 8098
    Grand Total Balvatika  to 12 67282 51987 119269
    Total enrollment General Category 31874 22332 57406
    Total enrollment SC 17341 12939 30280
    Total enrollment ST 3361 2673 6034
    Total enrollment OBC 14706 10843 25549
    Total enrollment PH 472 253 725
    Grand Total Social Category wise 67282 51987 119269