Close

    Class wise

    Class wise Student Enrollment details as on 31 October 2025
    Class/Social Category Total Boys Total Girls Total Students Enrolled
    Balvatika 1 112 102 214
    Balvatika 2 105 90 195
    Balvatika 3 247 213 460
    Class 1 4910 3923 8833
    Class 2 5022 3954 8976
    Class 3 5113 4200 9313
    Class 4 5286 3815 9101
    Class 5 5389 4315 9704
    Class 6 5769 4621 10390
    Class 7 5849 4422 10271
    Class 8 6024 4495 10519
    Class 9 6878 4941 11819
    Class 10 5807 4322 10129
    Class 11  5947 4458 10405
    Class 12  4734 3840 8574
    Grand Total Balvatika  to 12 67192 51711 118903
    Total enrollment General Category 30927 24779 55706
    Total enrollment SC 17282 12664 29946
    Total enrollment ST 3362 2715 6077
    Total enrollment OBC 15621 11553 27174
    Total enrollment PH 493 257 750
    Grand Total Social Category wise 67192 51711 118903